
| Stock #: | 10-0898A |
| Mileage: | 106,069 |
| Trim: | SE |
| Exterior Color: | Burgundy |
| Interior Color: | Gray |
| Stock #: | 09-3434P |
| Mileage: | 147,933 |
| Trim: | LX |
| Exterior Color: | Flamenco Black Pearl Metallic |
| Interior Color: | Black |
| Stock #: | 09-3169A |
| Mileage: | 125,883 |
| Trim: | |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock #: | 10-3475-P |
| Mileage: | 199,962 |
| Trim: | LE |
| Exterior Color: | Sailfin Blue |
| Interior Color: | Gray |
| Stock #: | 10-3679P |
| Mileage: | 41,013 |
| Trim: | Cinco |
| Exterior Color: | Forest Green |
| Interior Color: | Gray |
| Stock #: | 10-0243A |
| Mileage: | 161,543 |
| Trim: | LE |
| Exterior Color: | Graphite Gray Pearl |
| Interior Color: | Sage |
| Stock #: | 10-3645P |
| Mileage: | 83,949 |
| Trim: | |
| Exterior Color: | Medium Blue |
| Interior Color: | Grey |
| Stock #: | 10-3666P |
| Mileage: | 121,130 |
| Trim: | LE |
| Exterior Color: | Impulse Red |
| Interior Color: | Pebble Beige |
| Stock #: | 10-0160A |
| Mileage: | 114,711 |
| Trim: | LE |
| Exterior Color: | Blue Dusk Pearl |
| Interior Color: | Gray |
| Stock #: | 10-0539A |
| Mileage: | 144,445 |
| Trim: | CE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Light Gray |
| Stock #: | 10-3576P |
| Mileage: | 186,877 |
| Trim: | GT |
| Exterior Color: | Liquid Silver |
| Interior Color: | Blacksilver |
| Stock #: | 09-3442P |
| Mileage: | 107,983 |
| Trim: | CE |
| Exterior Color: | Sable Pearl |
| Interior Color: | Oak |
| Stock #: | 09-3157P |
| Mileage: | 131,385 |
| Trim: | EX |
| Exterior Color: | Eternal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3287P |
| Mileage: | 100,286 |
| Trim: | |
| Exterior Color: | Black Mica |
| Interior Color: | Off-black |
| Stock #: | 10-3591A |
| Mileage: | 147,379 |
| Trim: | SE |
| Exterior Color: | Taffeta White |
| Interior Color: | Ivory |
| Stock #: | 09-3370P |
| Mileage: | 197,669 |
| Trim: | |
| Exterior Color: | Radiant Red |
| Interior Color: | Dark Gray |
| Stock #: | 09-3302A |
| Mileage: | 91,514 |
| Trim: | LE |
| Exterior Color: | Impulse Red |
| Interior Color: | Light Charcoal |
| Stock #: | 5108A |
| Mileage: | 46,143 |
| Trim: | GLS |
| Exterior Color: | Champagne |
| Interior Color: | Beige |
| Stock #: | 10-3691P |
| Mileage: | 80,052 |
| Trim: | GT |
| Exterior Color: | Tidal Wave Pearl |
| Interior Color: | Gray |
| Stock #: | 11-5266A |
| Mileage: | 86,277 |
| Trim: | EX |
| Exterior Color: | Clear Whitesilky Beige Claddin |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!