
| Stock #: | 10-3453P |
| Mileage: | 88,009 |
| Trim: | Zx2 Sport |
| Exterior Color: | Denim Blue Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 09-3434P |
| Mileage: | 238,075 |
| Trim: | LX |
| Exterior Color: | Flamenco Black Pearl Metallic |
| Interior Color: | Black |
| Stock #: | 09-3361P |
| Mileage: | 89,647 |
| Trim: | LS |
| Exterior Color: | Medium Bronzemist Metallic |
| Interior Color: | Medium Oak |
| Stock #: | 10-0534A |
| Mileage: | 93,441 |
| Trim: | CE |
| Exterior Color: | Twilight Blue Pearl |
| Interior Color: | Pebble Beige |
| Stock #: | 10-0243A |
| Mileage: | 161,543 |
| Trim: | LE |
| Exterior Color: | Graphite Gray Pearl |
| Interior Color: | Sage |
| Stock #: | 09-3442P |
| Mileage: | 107,983 |
| Trim: | CE |
| Exterior Color: | Sable Pearl |
| Interior Color: | Oak |
| Stock #: | 10-0198B |
| Mileage: | 54,811 |
| Trim: | |
| Exterior Color: | Sport Red |
| Interior Color: | Charcoal |
| Stock #: | 09-3103P |
| Mileage: | 165,401 |
| Trim: | 3.2 |
| Exterior Color: | Anthracite |
| Interior Color: | Ebony |
| Stock #: | 09-3169A |
| Mileage: | 125,883 |
| Trim: | |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock #: | 09-3287P |
| Mileage: | 100,284 |
| Trim: | |
| Exterior Color: | Black Mica |
| Interior Color: | Off-black |
| Stock #: | 09-3355P |
| Mileage: | 113,483 |
| Trim: | SLE |
| Exterior Color: | Diamond White Pearl |
| Interior Color: | Ivory |
| Stock #: | 09-3336P |
| Mileage: | 86,756 |
| Trim: | LE |
| Exterior Color: | Indigo Ink |
| Interior Color: | Light Charcoal |
| Stock #: | 10-0160A |
| Mileage: | 114,711 |
| Trim: | LE |
| Exterior Color: | Blue Dusk Pearl |
| Interior Color: | Gray |
| Stock #: | 10-3468P |
| Mileage: | 58,594 |
| Trim: | SE |
| Exterior Color: | Infra-red Clearcoat |
| Interior Color: | Medium Graphite |
| Stock #: | 09-8094A |
| Mileage: | 78,495 |
| Trim: | |
| Exterior Color: | Slate Gray |
| Interior Color: | Black |
| Stock #: | 09-3302A |
| Mileage: | 91,513 |
| Trim: | LE |
| Exterior Color: | Impulse Red |
| Interior Color: | Light Charcoal |
| Stock #: | 09-3332P |
| Mileage: | 147,458 |
| Trim: | GTS |
| Exterior Color: | Spectra Blue Mica |
| Interior Color: | Black/blue |
| Stock #: | 10-0539A |
| Mileage: | 144,445 |
| Trim: | CE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Light Gray |
| Stock #: | 09-3099P |
| Mileage: | 105,542 |
| Trim: | |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Pebble Beige |
| Stock #: | 3L035931 |
| Mileage: | 131,385 |
| Trim: | EX |
| Exterior Color: | Eternal Blue Pearl |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.