
| Stock #: | 7611A |
| Mileage: | 42,604 |
| Trim: | GLS |
| Exterior Color: | Nordic White |
| Interior Color: | Beige |
| Stock #: | 5261P |
| Mileage: | 23,827 |
| Trim: | |
| Exterior Color: | Nautical Blue/cool Gray Cladding |
| Interior Color: | Gray |
| Stock #: | 08-2375P |
| Mileage: | 36,849 |
| Trim: | |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Black |
| Stock #: | 08-0509A |
| Mileage: | 90,342 |
| Trim: | |
| Exterior Color: | Stratosphere Mica |
| Interior Color: | Taupe |
| Stock #: | 08-2557P |
| Mileage: | 45,558 |
| Trim: | |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Dark Gray |
| Stock #: | 08-2639P |
| Mileage: | 49,850 |
| Trim: | |
| Exterior Color: | Mineral Green Opalescent |
| Interior Color: | Fawn |
| Stock #: | 08-2443P |
| Mileage: | 42,873 |
| Trim: | |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Stone |
| Stock #: | 08-2393P |
| Mileage: | 32,933 |
| Trim: | LX |
| Exterior Color: | Satin Silver Metallic |
| Interior Color: | Black |
| Stock #: | 08-2094P |
| Mileage: | 51,615 |
| Trim: | EX |
| Exterior Color: | Taffeta White |
| Interior Color: | Beige |
| Stock #: | 08-2031P |
| Mileage: | 36,580 |
| Trim: | LX |
| Exterior Color: | Satin Silver Metallic |
| Interior Color: | Black |
| Stock #: | 08-2066P |
| Mileage: | 42,606 |
| Trim: | EX |
| Exterior Color: | Satin Silver Metallic |
| Interior Color: | Black |
| Stock #: | 08-2379P |
| Mileage: | 61,082 |
| Trim: | GLS |
| Exterior Color: | Alpine Frost |
| Interior Color: | Beige |
| Stock #: | 08-2316P |
| Mileage: | 24,582 |
| Trim: | LE |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Stone |
| Stock #: | 08-2423P |
| Mileage: | 34,067 |
| Trim: | LE |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Taupe |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.